Call us Toll Free at (800) 658-8014
search
Francis Torque Tools
IU-XL Series
Ratchet Wrenches
SU-XL Series
Ratchet Wrenches
JN-Series
Jam Nut Wrench
CLD-Series
Pneumatic Multiplier
CLS-Series
Pneumatic Multiplier
EFW-Series
Electric Multiplier
SMP-Series
Pumps
 
CLS Series Pnuematic Multiplier

An economical alternative to the CLD Series tooling, the CLS series tooling offers the same benefits of the CLD series with the exception of the free rotating pistol grip. Additionally the CLS series offers a wider range of torque with tooling available up to 35,800 ft. lbs.

Features

Compact design is safe, easy, and simple to handle.
Precision tightening and loosening of all heavy duty fastening connections.
Shuts-off when pre-set torque is achieved. Non-impacting and operates at a smooth, continuous rotation.
Torque adjustment and control is regulated by the Lubro Control Unit (LCU) via the air supply.
Multiplier increases speed and productivity, as it is faster than a hydraulic wrench and is less expensive. Eliminates the cumbersome set up time and slow ratcheting process of hydraulic wrenches.
Ergonomically safer than the harmful hammering of impact wrenches.
Eliminates the frequent costly repairs of impact wrenches.
Heavy-duty gear box.
Two options: Single Speed models are high speed with low torque range, and Two Speed models feature manual two-speed gearbox for controlled screw tightening with high torque range.

Specifications (Single Speed)

Model Number Output ft. lbs. Output Nm Sq. Drive Spline Dia. D2 (in.) Length (in.) RPM Weight
CLS15 44-182 60-220 1/2 or 3/4 41 mm 3-3/8 10 60 13 lbs.
CLS25 70-206 95-280 1/2 or 3/4 41 mm 3-3/8 10 38 14-1/2 lbs.
CLS35 99-287 135-390 3/4 41 mm 3-3/8 10 34 14-1/2lbs.
CLS45 121-357 165-485 3/4 41 mm 3-3/8 10 27 14-1/2lbs.
CLS75 225-660 305-895 3/4 41 mm 3-3/8 10-7/8 19 16-1/2 lbs.
CLS95 269-796 385-1080 3/4 41 mm 3-3/8 10-7/8 13 16-1/2lbs.
CLS135 385-1069 495-1450 1 54 mm 3-3/8 11-3/4 9 17-1/2lbs.
CLS175 475-1401 645-1900 1 54 mm 3-3/8 11-3/4 7 17-1/2lbs.
CLS255 671-1969 910-2670 1 54 mm 3-3/8 13 6 20 lbs.
CLS315 870-2551 1180-3460 1 54 mm 3-3/8 13 4 20 lbs.
CLS1700 1180-12540 1600-17000 2-1/2 - 10-7/8 22-1/2 1 132 lbs.

Specifications (Two Speed)

Model Number Output ft. lbs. Output Nm Sq. Drive Spline Dia. D2 (in.) Length (in.) RPM Weight
CLS2/100 88-830 120-1125 3/4-1 41/54 mm 3-3/8 13 36 lbs.
CLS2/150 125-1191 170-1815 1 54 mm 3-3/8 13 21 lbs.
CLS2/300 284-2651 385-3595 1 54 mm 3-3/8 14-1/4 15 lbs.
CLS2/400 398-3728 540-5055 1-1/2 72 mm 3-7/8 15 9 lbs.
CLS2/600 620-5800 840-7865 1-1/2 72 mm 4-7/8 16-1/8 6 lbs.
CLS2/800 745-6960 1010-9435 1-1/2 72 mm 5-7/8 16-1/8 5 lbs.
CLS2/1000 866-8120 1175-11010 1-1/2 91 mm 6-3/4 16-7/8 4 lbs.
CLS2/4800 3466-35845 4700-48800 2-1/2 - 10-3/4 22-1/2 0.6 lbs.
 
 
Tools for Industry Inc.,
812 Oceola Drive, P.O. Box 7555, Algonquin IL. 60102
Phone: (847) 658-0455, Fax: (847) 658-4555, Toll Free: (800) 658-8014, E-mail: TFIinc1@aol.com